iReservoir Presentations
Presentations | |
PDF Download | Parallel Efficiency and Algorithmic Optimality in Reservoir Simulation on GPUs K. Esler, K. Mukundakrishnan, V. Natoli, J. Shumway, D. Dembeck, Y. Zhang, J. Gilman and H. Z. Meng SPE Large Scale Computing and Big Data Challenges in Reservoir Simulation Conference and Exhibition, 13 September 2014, Istanbul, Turkey |
PDF Download | Rapid High-Fidelity Reservoir Simulation with Fine-Grained Parallelism on Multiple GPUs J. Shumway, K. Mukundakrishnan, K. Esler, V. Natoli, Y. Zhang, and J. Gilman EAGE Workshop on High Performance Computing for Upstream, 3 September 2014, Crete, Greece |
PDF Download | Realizing the Potential of GPUs for Reservoir Simulation K. Esler, K. Mukundakrishnan, V. Natoli, J. Shumway, Y. Zhang and J. Gilman ECMOR XIV - 14th European Conference on the Mathematics of Oil Recovery, 8 September 2014 |
PDF Download | Practical Aspects of Simulation of Fractured Reservoirs Jim Gilman, iReservoir.com, Littleton, CO Presented in Germany for the International Forum on Reservoir Simulation |
PDF Download | Characterization and Modeling of Naturally Fractured Reservoirs Juan Mauricio Florez-Nino, iReservoir.com, Littleton, CO Presented in Houston Texas at the ATW Technical Workshop for Naturally Fractured Reservoirs |
PDF Download | Geomodeling Guides Jonah Infill Wells Reinaldo J. Michelena, Omar Angola, Mike Uland, Hai-Zui Meng - iReservoir.com, Littleton, CO Carolyn Fleming - EnCana Corp., Dever, CO Reproduced by permission from the December 2007 issue of the American Oil&Gas Reporter |
PDF Download | Case Study - Mamm Creek Facies Probabilities (July 2010 RPSEA presentation) |
PDF Download | Case Study - Mamm Creek Reservoir Simulation (April 2010 RPSEA presentation) |
PDF Download | Boonsville Seismic Acoustic Impedance Inversion in Reservoir Characterization Utilizing gOcad |
PDF Download | Boonsville Post-Stack Seismic Processing |
PDF Download | Boonsville Time to Depth Conversion |
Operational Sequence Stratigraphy for 3D Reservoir Modeling of Seminole San Andres Unit, Permian Basin, West Texas Mark D. Sonnenfeld1, Thomas P. Wingate2, Hai-Zui Meng1, Lyn Canter1, and Laura C. Zahm3 - 1iReservoir.com, Littleton, CO; 2Amerada Hess Corporation, Houston, TX; 3Bureau of Economic Geology, Houston ,TX. |
|
Construction and Validation of an Integrated 3D Reservoir Characterization Geomodel for Reservoir Management at Seminole San Andres Unit Midland, Texas Hai-Zui Meng1, Mark D. Sonnenfeld1, Mike Uland1, K. Lyn Canter1, Thomas P. Wingate2, Jim Bush2, Ken Kosco2, Michelle Simon2, Scott Pluim2, Becky Tupman2, Laura C. Zahm3, Chris Zahm4, and Don H Caldwell5 - 1iReservoir.com, Littleton, CO; 2Amerada Hess Corporation, Houston, TX; 3Bureau of Economic Geology, Houston ,TX; 4ConocoPhillips Corp., Houston,TX.; 5Marathon Oil Co., Houston, TX |